| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 10-02-2025to16-02-2025 | -- | -- | 1281 | 1270 | 3452 | 3485 | 5601 |
| 17-02-2025to23-02-2025 | 4565 | 3463 | 1405 | 3687 | 4677 | 5993 | 3463 |
| 24-02-2025to02-03-2025 | 3597 | 5904 | 2697 | 1269 | 9908 | 3698 | 2495 |
| 03-03-2025to09-03-2025 | 4565 | 7894 | 2596 | 5601 | 4576 | 3575 | 4576 |
| 10-03-2025to16-03-2025 | 4509 | 2361 | 2574 | 8806 | 4509 | 5689 | 7805 |
| 17-03-2025to23-03-2025 | 3586 | 6905 | 6893 | 5904 | 7894 | 5892 | 8907 |
| 24-03-2025to30-03-2025 | 8996 | 5803 | 5690 | 3474 | 2563 | 1595 | 2361 |
| 31-03-2025to06-04-2025 | 4565 | 4699 | 3496 | 1663 | 4576 | 3698 | 4576 |
| 07-04-2025to13-04-2025 | 3463 | 1595 | 3452 | 4598 | 5690 | 5690 | 3575 |
| 14-04-2025to20-04-2025 | 8806 | 1898 | 4790 | 4598 | 3698 | 4802 | 1674 |
| 21-04-2025to27-04-2025 | 3575 | 9908 | 1258 | 5690 | 4587 | 1607 | 8907 |
| 28-04-2025to04-05-2025 | 4598 | 5588 | 4666 | 4576 | 8895 | 2675 | 8996 |
| 05-05-2025to11-05-2025 | 7894 | 1562 | 6781 | 5678 | 2686 | 5892 | 5690 |
| 12-05-2025to18-05-2025 | 4587 | 4408 | 5601 | 2473 | 3609 | 5892 | 7805 |
| 19-05-2025to25-05-2025 | 1595 | 7894 | 3698 | 4475 | 3575 | 2361 | 5689 |
| 26-05-2025to01-06-2025 | 1292 | 4453 | 5690 | 2361 | 6905 | 5599 | 1887 |
| 02-06-2025to08-06-2025 | 8907 | 5690 | 5904 | 5690 | 5689 | 6905 | 1674 |
| 09-06-2025to15-06-2025 | 2585 | 4587 | 7894 | 6905 | 1461 | 5892 | 2664 |
| 16-06-2025to22-06-2025 | 8907 | 6905 | 5904 | 5690 | 5892 | 7894 | 7805 |
| 23-06-2025to29-06-2025 | 3597 | 5689 | 1663 | 2563 | 3564 | 2451 | 2383 |
| 30-06-2025to06-07-2025 | 5892 | 2697 | 7906 | 8907 | 7805 | 7894 | 2507 |
| 07-07-2025to13-07-2025 | 2901 | 1203 | 5780 | 3586 | 2596 | 4587 | 7782 |
| 14-07-2025to20-07-2025 | 3452 | 2686 | 4701 | 7793 | 1696 | 4576 | 7805 |
| 21-07-2025to27-07-2025 | 1472 | 7805 | 6905 | 8907 | 1506 | 1472 | 3575 |
| 28-07-2025to03-08-2025 | 2563 | 5678 | 1461 | 4576 | 2596 | 7894 | 4699 |
| 04-08-2025to10-08-2025 | 5904 | 4903 | 3452 | 1450 | 8996 | 4565 | 1472 |
| 11-08-2025to17-08-2025 | 3676 | 3575 | 3564 | 1562 | 8907 | 2361 | 4576 |
| 18-08-2025to24-08-2025 | 7883 | 4598 | 4587 | 4587 | 5678 | 4576 | 6893 |
| 25-08-2025to31-08-2025 | 1450 | 3586 | 1450 | 5689 | 7894 | 1258 | 8907 |
| 01-09-2025to07-09-2025 | 7883 | 8907 | 3609 | 3687 | 4598 | 7894 | 7793 |
| 08-09-2025to14-09-2025 | 7894 | 4701 | 7805 | 3676 | 9908 | 4509 | 5780 |
| 15-09-2025to21-09-2025 | 6804 | 5892 | 7805 | 2372 | 3474 | 2776 | 4565 |
| 22-09-2025to28-09-2025 | 5892 | 2350 | 4891 | 5791 | 2002 | 4891 | 2495 |
| 29-09-2025to05-10-2025 | 3003 | 4565 | 4576 | 8996 | 3687 | 7894 | 1898 |
| 06-10-2025to12-10-2025 | 7894 | 5689 | 5500 | 2451 | 5678 | 2002 | 5881 |
| 13-10-2025to19-10-2025 | 3698 | 3698 | 5791 | 1292 | 5780 | 4587 | 5803 |
| 20-10-2025to26-10-2025 | 3452 | 3698 | 4576 | 3463 | 8907 | 1382 | 1450 |
| 27-10-2025to02-11-2025 | 2563 | 1450 | 7805 | 2585 | 1584 | 3564 | 3564 |
| 03-11-2025to09-11-2025 | 1360 | 3687 | 1696 | 7805 | 7805 | 3597 | 1258 |
| 10-11-2025to16-11-2025 | 3564 | 2350 | 2350 | 5791 | 7805 | 1887 | 7894 |
| 17-11-2025to23-11-2025 | 4509 | 8996 | 4576 | 2259 | 2350 | 4576 | 3463 |
| 24-11-2025to30-11-2025 | 4701 | 8996 | 2462 | 6905 | 3441 | 4789 | 4778 |
| 01-12-2025to07-12-2025 | 4789 | 7894 | 3597 | 1472 | 2406 | 2585 | 1124 |
| 08-12-2025to14-12-2025 | 2563 | 9908 | 2697 | 2888 | 1168 | 2800 | 3687 |
| 15-12-2025to21-12-2025 | 1483 | 3586 | 2495 | 3340 | 5791 | 6792 | 3575 |
| 22-12-2025to28-12-2025 | 3991 | 2664 | 5690 | 4789 | 2664 | 5588 | 2495 |
| 29-12-2025to04-01-2026 | 1348 | 5690 | 3698 | 1551 | 5678 | 1450 | 4600 |
| 05-01-2026to11-01-2026 | 4598 | 4509 | 2282 | 2585 | 3788 | 5689 | 4789 |
| 12-01-2026to18-01-2026 | 3485 | 1900 | 2259 | 1696 | 1786 | 4509 | 1180 |
| 19-01-2026to25-01-2026 | 5993 | 3373 | 4598 | 1472 | 1775 | 7894 | 3351 |
| 26-01-2026to01-02-2026 | 4891 | 1124 | 3003 | 3474 | 2585 | 7906 | 2787 |
| 02-02-2026to08-02-2026 | 1135 | 2507 | 3586 | 1809 | 4903 | 5689 | 6893 |
| 09-02-2026to15-02-2026 | 3799 | 6804 | 2596 | 6703 | -- | -- | -- |
The 1:30 PM Starline Chart on Papa777 provides a verified and structured view of jodi and panel outcomes for the early afternoon session. Users can track 1:30 PM starline chart results, open and fix numbers, and historical records with ease. This ensures accurate observation of satta matka trends and maintains transparency for all players.
The chart layout on Papa 777 is optimized for clarity and usability, allowing both beginners and experienced users to understand the session results efficiently. Historical records help identify recurring jodi patterns, panel repetitions, and number trends, supporting responsible 1:30 PM starline ank guessing.
The 1:30 PM starline chart result is updated immediately after the official session concludes. Verified jodi and panel numbers are displayed alongside the open numbers, offering complete insight into the session.
Live updates on Papa777 allow users to compare today’s results with historical records, track recurring patterns, and study number repetitions. Real-time updates reduce uncertainty and give enthusiasts a reliable source for informed 1:30 PM starline ank guessing.
Open numbers reflect the first jodi announced at the session start, helping users gauge early trends. Fix numbers are the final verified outcomes after the session.
Monitoring both open and fix numbers allows users to analyze jodi progression throughout the session. Papa777 ensures that 1:30 PM starline chart open and fix numbers are fully verified. Historical comparisons through the starline panel chart provide insights into repetition patterns and long-term trends.
Accurate 1:30 PM starline chart timing informs users exactly when results will be updated. Papa777 follows a standardized schedule for releasing jodi and panel outcomes, allowing consistent tracking across multiple daily sessions.
Timing information ensures enthusiasts know when updates are officially published, supporting responsible monitoring and comparison with historical data.
The 1:30 PM starline chart record preserves verified past outcomes, including jodi, panel numbers, open, and fix entries. This historical data allows users to analyze repetition patterns, trends, and session behavior with accuracy.
By maintaining a structured archive, Papa 777 supports responsible 1:30 PM starline ank guessing and strategic review without relying on assumptions or unverified predictions.
All information in the starline 1:30 PM chart is intended for reference and analysis. Users can track open-to-fix number changes, session trends, and repetition patterns. Papa777 emphasizes responsible usage, providing accurate data without making predictions.
Understanding jodi and panel trends allows users to perform informed 1:30 PM starline ank guessing while maintaining ethical and responsible observation. Historical data ensures reliable insights and supports long-term trend analysis.
The starline chart 1:30PM today is fully optimized on Papa 777 for mobile and desktop devices. Users can easily view live results, panel data, and historical records anywhere.
Charts load quickly and are readable on all devices, ensuring smooth navigation and efficient access to verified jodi, panel, and fix numbers. Mobile optimization enhances usability and convenience for responsible satta matka tracking.
Papa777 is trusted due to strict verification processes, consistent updates, and clear presentation of results. Historical data is carefully maintained, making it easy to analyze past jodi patterns.
With reliable updates, verified outcomes, and a structured layout, Papa 777 has become the go-to platform for enthusiasts tracking the 1:30 PM starline ank guessing responsibly.
Alongside the 1:30 PM session, users can explore other starline charts:
Explore other starline charts like
This unified access on
The 1:30 PM starline chart displays verified jodi and panel results for the early afternoon session, allowing users to track outcomes and observe historical patterns responsibly.
The starline chart 1:30PM today is available on Papa777 immediately after the session, showing verified open and fix numbers for accurate reference.
Open numbers are the first jodi announced, while fix numbers are the final verified outcomes. This helps users analyze session trends and responsible 1:30 PM chart observation.
1:30 PM starline chart timing ensures users know when results are officially updated, supporting consistent daily tracking and reducing confusion.
Yes, live updates are published immediately after verification, keeping users informed in real-time about jodi and panel outcomes.
Yes, Papa777 maintains verified historical records, helping users analyze number repetitions, session trends, and past outcomes accurately.
Yes, the 1:30PM starline chart is mobile-friendly, with clear layout, fast loading, and smooth navigation across all devices.
No, Papa777 provides verified results only. The 1:30PM starline chart is for reference and analysis, not prediction.
Yes, users can access 2:30 PM, 3:30 PM, 4:30 PM, 5:30 PM, and 6:30 PM charts for full daily coverage.
Papa 777 is trusted for accurate updates, verified results, and historical data, making it reliable for tracking 1:30 PM starline outcomes responsibly.